1/3 people in this workplace are participating in the challenge.
This is equivalent to 0.9 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
205| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | HITRANS | 57% | 101 |
| 2 | Office of Drew Hendry MP | 50% | 63 |
| 3 | Office of Fergus Ewing MSP | 33% | 8 |
| 4 | Bike Revolution/Outfit Moray | 11% | 10 |
| Position | Workplace | Participation | Journeys |
|---|---|---|---|
| 2 | Office of Drew Hendry MP | 50% +17% | 63 +55 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
4kgCompared with making the same journeys by car, you have saved
£5.92